Slant,$31,Safety,MK-37001,Edge,www.neekdesign.com,Razor,,Merkur,Bar,Double,Beauty Personal Care , Shave Hair Removal , Men's,/glandiform1557036.html $31 Merkur Slant Bar Double Edge Safety Razor, MK-37001 Beauty Personal Care Shave Hair Removal Men's Merkur Slant Bar Double Edge Safety MK-37001 Razor Max 70% OFF Slant,$31,Safety,MK-37001,Edge,www.neekdesign.com,Razor,,Merkur,Bar,Double,Beauty Personal Care , Shave Hair Removal , Men's,/glandiform1557036.html $31 Merkur Slant Bar Double Edge Safety Razor, MK-37001 Beauty Personal Care Shave Hair Removal Men's Merkur Slant Bar Double Edge Safety MK-37001 Razor Max 70% OFF
![]() |
![]() |
|
|
---|---|---|---|
Model 37COverall Weight: 79 g / 2.79 oz Razor Length: 83.3 mm / 3.28 in Handle Length: 77.1 mm / 3.04 in Handle Diameter: 11.6 mm / 0.46 in Comb Type: Closed Comb. |
Model 39COverall Weight: 113 g / 3.99 oz Razor Length: 101.8 mm / 4.01 in Handle Length: 96.2 mm / 3.79 in Handle Diameter: 11.6 mm / 0.46 in Comb Type: Closed Comb. |
|
|
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Merkur Classic 3-Piece Double Edge Safety Razors | Merkur Classic 2-Piece Double Edge Safety Razors | Merkur Progress Adjustable Double Edge Safety Razors | Merkur Futur Adjustable Double Edge Safety Razors | |
Number of Pieces | 3-Pieces | 2-Pieces | 2-Pieces | 2-Pieces (Snap-On) |
Adjustable or Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Adjustable Blade Gaps | Adjustable Blade Gaps |
Open or Closed Comb Head | Open and Closed Available | Closed Comb | Closed Comb | Closed Comb |
Straight or Slanted Cut Razor | Straight Cut | Straight Cut | Straight Cut | Straight Cut |
Handle Grip | Knurled | Knurled, Barberpole, and Smooth | Ribbed | Smooth |
Finish / Colors / Model Number | Polished Chromed / 23C, 33C, 15C, 25C | Polished Chromed, Gold, Stainless Steel (Matt Finish) / 34C, 34G, 38C, 43S | Polished Chromed / 500C, 510C | Polished Chrome, Matt Satin Chrome, Gold / 700M, 701C, 702G, 780M, 781C, 750M, 751C |
Overall Weight (Range) | From: 60 g / 2.12 oz to 53 g / 1.87 oz | From 149 g / 5.26 oz to 77 g / 2.72 oz | From 103 g / 3.63 oz to 93 g / 3.28 oz | 128 g / 4.52 in |
Overall Length (Range) | From: 105.6 mm / 4.16 in to 82.4 mm / 3.24 in | From 102.1 mm / 4.02 in to 83.3 mm / 3.28 in | From 104.6 mm / 4.12 in to 88.2 mm / 3.47 in | 109 mm / 4.30 in |
Handle Length (Range) | From: 98.4 mm / 3.87 in to 77.5 mm / 3.01 in | From: 97.0 mm / 3.82 in to 77.1 mm / 3.04 in | From 93.9 mm / 3.70 in to 75.8 mm / 2.99 in | 84.4 mm / 3.32 in |
Handle Diameter (Range) | 9.6 mm / 0.38 in | From 17.0 mm / 0.67 in to 11.6 mm / 0.46 in | 12.4 mm / 0.49 in | 14.0 mm / 0.55 in |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Merkur Slant Bar Double Edge Safety Razors | Merkur Traditional Double Edge Safety Razors | Merkur Black Double Edge Safety Razors | Merkur Travel Double Edge Safety Razors | |
Number of Pieces | 2 or 3-Pieces | 3-Pieces | 2 or 3-Pieces | 3-Pieces |
Adjustable or Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap |
Open or Closed Comb Head | Closed Comb | Closed Comb | Closed Comb | Closed Comb |
Straight or Slanted Cut Razor | Slant Cut | Straight Cut | Straight Cut | Straight Cut |
Handle Grip | Knurled, Barber Pole | Etched Handle, Engine Turned, Ribbed | Barber Pole, Smooth | Knurled, Smooth |
Finish / Colors / Model Number | Polished Chromed / 37C, 39C | Polished Chromed, Bakelite / 42C, 47C, 45-Bakelite | Polished Chromed Head amp; Matt Black Handle / 38B, 20B, 30B, 44B | Polished Chromed Head amp; Matt Satin Handle / 33000, 46002 |
Overall Weight (Range) | From: 113 g / 3.99 oz to 79 g / 2.79 oz | From: 87 g / 3.07 oz to 14 g / 0.49 oz | From: 61 g / 2.15 oz to 58 g / 2.05 oz | From: 48 g / 1.69 oz to 47 g / 1.66 oz |
Overall Length (Range) | From: 101.8 mm / 4.01 in to 83.3 mm / 3.28 in | From: 102.5 mm / 4.03 in to 81.7 mm / 3.22 in | From: 105.6 mm / 4.16 in to 85.2 mm / 3.35 in | From: 85.4 mm / 3.36 in to 73.4 mm / 2.89 in |
Handle Length (Range) | From: 96.2 mm / 3.79 in to 77.1 mm / 3.04 in | From: 95.3 mm / 3.75 in to 74.5 mm / 2.93 in | From: 78.2 mm / 3.08 in to 98.2 mm / 3.87 in | From: 78.3 mm / 3.08 in to 66.3 mm / 2.61 in |
Handle Diameter (Range) | 11.6 mm / 0.46 in | From: 11.6 mm / 0.46 in to 10.7 mm / 0.42 in | From: 11.1 mm / 0.44 in to 9.6 mm / 0.38 in | From: 11.2 mm / 0.44 in to 9.3 mm / 0.37 in |
AVM Tony Adokwu (Rtd), President of Ochetoha K’Idoma, the apex socio-cultural group of Idoma people of Nigeria, has described the...
vivo is set to unveil its latest smartphone, the vivo Y53s on the 16th of September 2021. The unveil has...
Gwen & Karen Properties, a fast growing real estate outfit is currently offering residents of Lagos, its environs and Nigerians...
TECNO is focused on becoming the most admired stylish smartphone brand among the passionate young-at-heart consumers in emerging markets across...